European Championship
Greco-Roman U23
2015-03-24 Walbrzych (POL)
71.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Soini, Daniel Mattias (SWE) Cataraga, Daniel (MDA) SP 1 : 4 (0:0) 0 : 0 02:00
3/4 Berdiev, Timur (BLR) Kiliankin, Aleksey (RUS) PP 1 : 3 (0:0) 0 : 0 02:00
3/4 Christen, Nicolas Peter (SUI) Levai, Zoltan 2 (HUN) VT 0 : 5 (0:0) 0 : 0 02:00
R1 Christen, Nicolas Peter (SUI) Ahmeti, Jusuf (SVK) SP 4 : 1 (0:0) 0 : 0 02:00
R1 Luketin, Vedran (CRO) Berdiev, Timur (BLR) SP 1 : 4 (0:0) 0 : 0 02:00
4 Soini, Daniel Mattias (SWE) Levai, Zoltan 2 (HUN) PP 3 : 1 (0:0) 0 : 0 02:00
4 Cataraga, Daniel (MDA) Kiliankin, Aleksey (RUS) ST 4 : 0 (0:0) 0 : 0 02:00
3 Berdiev, Timur (BLR) Cataraga, Daniel (MDA) SP 1 : 4 (0:0) 0 : 0 02:00
3 Kiliankin, Aleksey (RUS) Gogoli, Bakuri (GEO) PP 3 : 1 (0:0) 0 : 0 02:00
3 Levai, Zoltan 2 (HUN) Steigl, Stefan (AUT) ST 4 : 0 (0:0) 0 : 0 02:00
3 Ahmeti, Jusuf (SVK) Soini, Daniel Mattias (SWE) SP 1 : 4 (0:0) 0 : 0 02:00
2 Steigl, Stefan (AUT) Karlsen, Petter (NOR) PP 3 : 1 (0:0) 0 : 0 02:00
2 Hirvi, Lari (FIN) Gogoli, Bakuri (GEO) PP 1 : 3 (0:0) 0 : 0 02:00
2 Cataraga, Daniel (MDA) Luketin, Vedran (CRO) SP 4 : 1 (0:0) 0 : 0 02:00
2 Aliev, Jeyhun (AZE) Kiliankin, Aleksey (RUS) VT 0 : 5 (0:0) 0 : 0 02:00
2 Levai, Zoltan 2 (HUN) Kabin, Bogdan (UKR) PO 3 : 0 (0:0) 0 : 0 02:00
2 Ahmeti, Jusuf (SVK) Dimitrov, Deyvid Tihomirov (BUL) VT 5 : 0 (0:0) 0 : 0 02:00
2 Christen, Nicolas Peter (SUI) Soini, Daniel Mattias (SWE) PP 1 : 3 (0:0) 0 : 0 02:00
2 Berdiev, Timur (BLR) Myxakis, Vassilios (GRE) VT 5 : 0 (0:0) 0 : 0 02:00
1 Gogoli, Bakuri (GEO) Dag, Murat (TUR) ST 4 : 0 (0:0) 0 : 0 02:00
1 Schwabe, Maximilian (GER) Kiliankin, Aleksey (RUS) ST 0 : 4 (0:0) 0 : 0 02:00
1 Hirvi, Lari (FIN) Abbrescia, Riccardo Vito (ITA) PP 3 : 1 (0:0) 0 : 0 02:00
1 Kosla, Michal (POL) Aliev, Jeyhun (AZE) PP 1 : 3 (0:0) 0 : 0 02:00