European Championship
Greco-Roman Seniors
2010-04-17 Baku (AZE)
84.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Avluca, Nazmi (TUR) Mishin, Alexej (RUS) PP 3 : 1 (2:1) 2 : 1 06:00
3/4 Babko Maly, Anton (UKR) Fischer, Jan (GER) PO 0 : 3 (0:2) 0 : 5 04:00
3/4 Zugaj, Nenad (CRO) Noumonvi, Melonin (FRA) PO 0 : 3 (0:2) 0 : 5 04:00
R2 Zugaj, Nenad (CRO) Scibilia, Vincenzo (ITA) PP 1 : 3 (2:1) 2 : 2 06:00
R2 Mihalik, Marian (SVK) Babko Maly, Anton (UKR) PO 0 : 3 (0:2) 0 : 2 04:00
R1 Sernek, Dejan (SLO) Mihalik, Marian (SVK) PO 0 : 3 (2:0) 0 : 4 04:00
R1 Gadabadze, Shalva (AZE) Zugaj, Nenad (CRO) PP 1 : 3 (0:2) 1 : 3 04:00
4 Noumonvi, Melonin (FRA) Avluca, Nazmi (TUR) PO 0 : 3 (0:3) 0 : 8 06:00
4 Mishin, Alexej (RUS) Fischer, Jan (GER) PO 3 : 0 (2:0) 4 : 0 04:00
3 Babko Maly, Anton (UKR) Mishin, Alexej (RUS) PP 1 : 3 (0:2) 2 : 3 04:00
3 Hrustanovic, Amer (AUT) Noumonvi, Melonin (FRA) PO 0 : 3 (0:2) 0 : 2 04:00
3 Fischer, Jan (GER) Persson, Lennie (SWE) PP 3 : 1 (2:1) 5 : 6 06:00
3 Scibilia, Vincenzo (ITA) Avluca, Nazmi (TUR) PO 0 : 3 (0:2) 0 : 4 04:00
2 Mihalik, Marian (SVK) Mishin, Alexej (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
2 Noumonvi, Melonin (FRA) Baranovski, Andrey (BLR) PP 3 : 1 (2:1) 4 : 2 06:00
2 Kakhabrishvili, Arsen (GEO) Fischer, Jan (GER) PO 0 : 3 (0:2) 0 : 3 04:00
2 Babko Maly, Anton (UKR) Janikowski, Damian (POL) PO 3 : 0 (2:0) 3 : 0 04:00
2 Scibilia, Vincenzo (ITA) Omarov, Artur (CZE) PO 3 : 0 (2:0) 3 : 0 04:00
2 Avluca, Nazmi (TUR) Zugaj, Nenad (CRO) PO 3 : 0 (2:0) 4 : 0 04:00
2 Balo, Petar (SRB) Hrustanovic, Amer (AUT) PO 0 : 3 (0:2) 0 : 2 04:00
2 Marinov, Hristo (BUL) Persson, Lennie (SWE) VT 0 : 5 (0:2) 0 : 5 04:00
1 Garcia Perez, Pedro Jacinto (ESP) Kakhabrishvili, Arsen (GEO) PO 0 : 3 (0:2) 0 : 7 04:00
1 Poikilidis, Alexandros (GRE) Mihalik, Marian (SVK) VT 0 : 5 (0:2) 2 : 7 03:27
1 Marinov, Hristo (BUL) Malai, Iurie (MDA) PO 3 : 0 (2:0) 5 : 0 04:00
1 Sernek, Dejan (SLO) Mishin, Alexej (RUS) PP 1 : 3 (1:2) 1 : 3 06:00
1 Fodor, Zoltan (HUN) Janikowski, Damian (POL) PO 0 : 3 (0:2) 0 : 2 04:00
1 Toom, Alo (EST) Babko Maly, Anton (UKR) PP 1 : 3 (1:2) 2 : 3 06:00
1 Avluca, Nazmi (TUR) Gadabadze, Shalva (AZE) VT 5 : 0 (2:0) 5 : 1 04:00
1 Hakala, Antti (FIN) Persson, Lennie (SWE) PP 1 : 3 (1:2) 1 : 2 06:00
1 Adomaitis, Laimutis (LTU) Fischer, Jan (GER) PP 1 : 3 (1:2) 2 : 2 06:00
1 Nilsson, Rune (DEN) Zugaj, Nenad (CRO) PO 0 : 3 (0:2) 0 : 5 04:00