World Championship
Greco-Roman Seniors
2011-09-12 Istanbul (TUR)
120.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kayaalp, Riza (TUR) Lopez Nunez, Mijain (CUB) PO 3 : 0 (2:0) 4 : 0 04:00
3/4 Deak Bardos, Mihaly (HUN) Tinaliev, Nurmakhan (KAZ) PO 0 : 3 (0:2) 0 : 2 04:00
3/4 Babajanzadeh, Bashir Asgari (IRI) Banak, Lukasz (POL) PO 3 : 1 (2:0) 2 : 1 04:00
R3 Euren, Johan Magnus (SWE) Babajanzadeh, Bashir Asgari (IRI) PO 0 : 3 (0:2) 0 : 4 04:00
R2 Euren, Johan Magnus (SWE) Patrikeev, Youri (ARM) PP 3 : 1 (2:1) 2 : 1 06:00
R2 Ivanov, Ivan (the older) (BUL) Deak Bardos, Mihaly (HUN) PP 1 : 3 (1:2) 1 : 4 06:00
R1 Chebbi, Radhouane (TUN) Ivanov, Ivan (the older) (BUL) PO 0 : 3 (0:2) 0 : 4 04:00
R1 Euren, Johan Magnus (SWE) Ramonov, Murat (KGZ) PO 3 : 0 (2:0) 6 : 0 04:00
5 Banak, Lukasz (POL) Lopez Nunez, Mijain (CUB) PO 0 : 3 (0:2) 0 : 2 04:00
5 Tinaliev, Nurmakhan (KAZ) Kayaalp, Riza (TUR) PP 1 : 3 (0:2) 3 : 6 04:00
4 Banak, Lukasz (POL) Spasic, Milos (SRB) PO 3 : 0 (2:0) 3 : 0 04:00
4 Koutsioubas, Xenofon (GRE) Tinaliev, Nurmakhan (KAZ) PP 1 : 3 (1:2) 1 : 6 06:00
4 Kayaalp, Riza (TUR) Deak Bardos, Mihaly (HUN) PO 3 : 0 (2:0) 5 : 0 04:00
4 Lopez Nunez, Mijain (CUB) Babajanzadeh, Bashir Asgari (IRI) PO 3 : 0 (2:0) 2 : 0 04:00
3 Kayaalp, Riza (TUR) Ivanov, Ivan (the older) (BUL) PO 3 : 0 (2:0) 4 : 0 04:00
3 Tuichiev, Muradyan (TJK) Koutsioubas, Xenofon (GRE) PO 0 : 3 (0:2) 0 : 3 04:00
3 Mizgaitis, Mindaugas (LTU) Banak, Lukasz (POL) PP 1 : 3 (1:2) 1 : 3 06:00
3 Tinaliev, Nurmakhan (KAZ) Schmidt, Nico (GER) PO 3 : 0 (2:0) 3 : 0 04:00
3 Patrikeev, Youri (ARM) Lopez Nunez, Mijain (CUB) PO 0 : 3 (0:2) 0 : 3 04:00
3 Spasic, Milos (SRB) Dok, Anton (CRO) PO 3 : 0 (2:0) 5 : 0 04:00
3 Anuchin, Aleksander (RUS) Babajanzadeh, Bashir Asgari (IRI) PO 0 : 3 (0:2) 0 : 2 04:00
3 Deak Bardos, Mihaly (HUN) Didyk, Igor (UKR) PP 3 : 1 (2:1) 2 : 1 06:00
2 Tuichiev, Muradyan (TJK) Al Marafi, Hani (JOR) PO 3 : 0 (2:0) 4 : 1 04:00
2 Liu, Deli (CHN) Didyk, Igor (UKR) PP 1 : 3 (1:2) 2 : 4 06:00
2 Szczepaniak, Yannick (FRA) Spasic, Milos (SRB) PP 1 : 3 (1:2) 2 : 3 06:00
2 Moldovan, Anatolie (MDA) Anuchin, Aleksander (RUS) PP 0 : 3 (0:2) 0 : 2 04:00
2 Salman, Ali Nadhim (IRQ) Banak, Lukasz (POL) PO 0 : 3 (0:2) 0 : 4 04:00
2 Barreno Martinez, Rafael (VEN) Deak Bardos, Mihaly (HUN) VT 0 : 3 (0:2) 0 : 6 04:00
2 Garcia, Ramon Antonio (DOM) Dok, Anton (CRO) VT 0 : 5 (1:0) 0 : 4 02:00
2 Babajanzadeh, Bashir Asgari (IRI) Chugoshvili, Iosif (BLR) PO 3 : 0 (2:0) 2 : 0 04:00
2 Lopez Nunez, Mijain (CUB) Ramonov, Murat (KGZ) PO 3 : 0 (2:1) 6 : 0 06:00
2 Tinaliev, Nurmakhan (KAZ) Byers, Dremiel D. (USA) PP 3 : 1 (2:1) 4 : 1 06:00
2 Kayaalp, Riza (TUR) Chebbi, Radhouane (TUN) PO 3 : 0 (2:0) 5 : 0 04:00
2 Hashimzade, Mesut (AZE) Patrikeev, Youri (ARM) PP 1 : 3 (1:2) 1 : 2 06:00
2 Koutsioubas, Xenofon (GRE) Pal, Rishi (IND) PO 3 : 0 (2:0) 6 : 0 04:00
2 Kim, Hyun-Kyu (KOR) Mizgaitis, Mindaugas (LTU) PO 0 : 3 (0:2) 0 : 2 04:00
2 Ivanov, Ivan (the older) (BUL) Scutariu, Constantin Ionut (ROU) PO 3 : 0 (2:0) 3 : 0 04:00
2 Schmidt, Nico (GER) Abdullaev, Muminjon (UZB) PO 3 : 0 (2:0) 3 : 0 04:00
1 Radosavljevic, Vladimir (MNE) Anuchin, Aleksander (RUS) PO 0 : 3 (0:2) 0 : 9 04:00
1 Euren, Johan Magnus (SWE) Lopez Nunez, Mijain (CUB) PO 0 : 3 (0:2) 0 : 3 04:00
1 Ficara, Rocco Daniele (ITA) Chugoshvili, Iosif (BLR) PO 0 : 3 (0:2) 0 : 5 04:00
1 Shinjo, Hirokazu (JPN) Ramonov, Murat (KGZ) PO 0 : 3 (0:2) 0 : 3 04:00
1 Moldovan, Anatolie (MDA) Svec, Marek (CZE) PO 3 : 0 (2:1) 4 : 0 06:00
1 Patrikeev, Youri (ARM) Nabi, Heiki (EST) PP 3 : 0 (2:0) 3 : 0 04:00
1 Babajanzadeh, Bashir Asgari (IRI) Gogisvanidze, Shota (GEO) PO 3 : 0 (2:0) 3 : 0 04:00
1 Hashimzade, Mesut (AZE) Lalli, Taisto (FIN) PO 3 : 0 (2:0) 3 : 0 04:00