European Championship
Female wrestling Seniors
2011-03-31 Dortmund (GER)
48.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Stadnik, Mariya (AZE) Daranutsa, Kristina (UKR) PO 3 : 0 (2:0) 8 : 0 03:49
3/4 Hemmer, Nina (GER) Croitoru, Cristina (ROU) PO 0 : 3 (0:2) 0 : 9 03:49
3/4 Rattigan Stadnik, Yana (GBR) Matkowska, Iwona Nina (POL) PO 0 : 3 (0:2) 0 : 4 04:00
R2 Hemmer, Nina (GER) LeSaffre, Melanie (FRA) VB 5 : 0 (0:0) 0 : 0 02:00
R1 Dragoeva, Gratsiela (BUL) Hemmer, Nina (GER) VT 0 : 5 (0:1) 1 : 5 01:44
R1 Sanchez Parra, Sara (ESP) Rattigan Stadnik, Yana (GBR) VT 0 : 5 (0:1) 0 : 3 00:59
4 Stadnik, Mariya (AZE) Matkowska, Iwona Nina (POL) PP 3 : 1 (2:0) 7 : 3 04:00
4 Croitoru, Cristina (ROU) Daranutsa, Kristina (UKR) PP 1 : 3 (1:2) 8 : 7 05:38
3 Oorzak, Lorissa (RUS) Matkowska, Iwona Nina (POL) PP 1 : 3 (1:2) 7 : 4 06:35
3 Daranutsa, Kristina (UKR) LeSaffre, Melanie (FRA) PP 3 : 1 (2:0) 9 : 2 03:56
3 Kaladzinskaya, Vanesa (BLR) Croitoru, Cristina (ROU) PP 1 : 3 (0:2) 3 : 6 04:00
3 Rattigan Stadnik, Yana (GBR) Stadnik, Mariya (AZE) PO 0 : 3 (0:2) 0 : 7 04:00
2 Costa dos Santos, Liliana (POR) LeSaffre, Melanie (FRA) PO 0 : 3 (0:2) 0 : 4 04:08
2 Psatha, Fani (GRE) Matkowska, Iwona Nina (POL) PO 0 : 3 (0:2) 0 : 6 04:00
2 Stadnik, Mariya (AZE) Sanchez Parra, Sara (ESP) PO 3 : 0 (2:0) 0 : 0 04:00
2 Kaladzinskaya, Vanesa (BLR) Leorda, Iulia (MDA) PO 3 : 0 (2:0) 12 : 0 03:58
2 Hemmer, Nina (GER) Daranutsa, Kristina (UKR) PP 1 : 3 (0:2) 6 : 14 03:31
2 Slattum, Henriette (NOR) Rattigan Stadnik, Yana (GBR) ST 0 : 4 (0:2) 0 : 13 02:53
2 Kebic, Burcu (TUR) Oorzak, Lorissa (RUS) PP 1 : 3 (0:2) 1 : 12 02:47
2 Matejova, Lenka (SVK) Croitoru, Cristina (ROU) PO 0 : 3 (0:2) 0 : 3 04:00
1 Daranutsa, Kristina (UKR) Dragoeva, Gratsiela (BUL) PO 3 : 0 (2:0) 4 : 0 04:00
1 LeSaffre, Melanie (FRA) Blaszka, Jessica Cornelia Francisca (NED) PP 3 : 1 (2:0) 3 : 1 04:00
1 Costa dos Santos, Liliana (POR) Jeppsson, Victoria (SWE) PP 3 : 1 (2:1) 6 : 1 06:05
1 Savola, Sarianne (FIN) Croitoru, Cristina (ROU) PP 1 : 3 (0:2) 1 : 2 04:03
1 Mehmedovic, Sanela (AUT) Hemmer, Nina (GER) PP 1 : 3 (1:2) 3 : 13 05:35