European Championship
Female wrestling Seniors
2011-03-31 Dortmund (GER)
63.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Yusein, Taybe Mustafa (BUL) Tkach Ostapchuk, Yulia (UKR) VT 0 : 5 (0:1) 3 : 4 01:22
3/4 Trazhukova, Inna (RUS) Sastin, Marianna (HUN) PP 3 : 1 (2:1) 4 : 3 06:00
3/4 Skujina, Laura (LAT) Zamula, Olesja (AZE) VT 0 : 5 (1:2) 1 : 6 05:07
R2 Skujina, Laura (LAT) Mendez Mayo, Maria Teresa (ESP) PP 3 : 1 (2:1) 5 : 1 06:01
R1 Connolly, Sarah (GBR) Skujina, Laura (LAT) VT 0 : 5 (0:2) 0 : 9 01:02
R1 Trazhukova, Inna (RUS) Prieto, Audrey (FRA) VT 5 : 0 (1:0) 5 : 0 01:29
4 Zamula, Olesja (AZE) Tkach Ostapchuk, Yulia (UKR) PP 1 : 3 (1:2) 2 : 2 06:03
4 Sastin, Marianna (HUN) Yusein, Taybe Mustafa (BUL) PP 1 : 3 (1:2) 6 : 10 06:07
3 Sastin, Marianna (HUN) Diana, Maria (ITA) PP 3 : 1 (2:1) 4 : 2 06:10
3 Mendez Mayo, Maria Teresa (ESP) Tkach Ostapchuk, Yulia (UKR) PO 0 : 3 (0:2) 0 : 5 04:00
3 Yusein, Taybe Mustafa (BUL) Prieto, Audrey (FRA) VT 5 : 0 (1:0) 7 : 0 01:53
3 Metin, Leyla (TUR) Zamula, Olesja (AZE) PO 0 : 3 (0:2) 0 : 4 04:00
2 Sastin, Marianna (HUN) Michalik, Monika Ewa (POL) PP 3 : 1 (2:1) 2 : 1 06:00
2 Kratysh, Ilana (ISR) Diana, Maria (ITA) PO 0 : 3 (0:2) 0 : 4 04:00
2 Prieto, Audrey (FRA) Aardalen, Jenny (NOR) PO 3 : 0 (2:0) 8 : 0 04:00
2 Skujina, Laura (LAT) Tkach Ostapchuk, Yulia (UKR) PO 0 : 3 (0:2) 0 : 5 04:00
2 Metin, Leyla (TUR) Maierhofer, Stephanie (AUT) PP 3 : 1 (2:1) 4 : 2 06:05
2 Mendez Mayo, Maria Teresa (ESP) Papavasileiou, Agoro (GRE) PP 3 : 1 (2:1) 3 : 5 06:00
2 Zamula, Olesja (AZE) Panait, Mihaela (ROU) PO 3 : 0 (2:0) 2 : 0 04:00
2 Yusein, Taybe Mustafa (BUL) Trazhukova, Inna (RUS) VT 5 : 0 (2:0) 4 : 2 03:06
1 Panait, Mihaela (ROU) Rotter Focken, Aline (GER) PO 3 : 0 (2:0) 3 : 0 04:00
1 Skujina, Laura (LAT) Johansson, Henna Katarina (SWE) PP 3 : 1 (2:0) 3 : 1 04:15
1 Mendez Mayo, Maria Teresa (ESP) Cherdivara-Esanu, Mariana (MDA) PP 3 : 1 (2:0) 9 : 3 04:00
1 Connolly, Sarah (GBR) Tkach Ostapchuk, Yulia (UKR) VT 0 : 5 (0:2) 0 : 9 02:52
1 Papavasileiou, Agoro (GRE) Khilko, Olga (BLR) PP 3 : 1 (2:1) 7 : 3 06:00