World Championship
Greco-Roman Juniors
2003-08-24 Istanbul (TUR)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
8 Bavafa, Hamid (IRI) Hernandez, Jagniel (CUB) PO 3 : 0 (0:0) 8 : 006:00
7 Bedinadze, David (GEO) Usupyanov, Rinat (KGZ) PP 3 : 1 (0:0) 4 : 106:00
6 Hernandez, Jagniel (CUB) Usupyanov, Rinat (KGZ) PO 3 : 0 (0:0) 6 : 006:00
6 Bavafa, Hamid (IRI) Bedinadze, David (GEO) PO 3 : 0 (0:0) 4 : 006:00
5 Leon, Francisco (ESP) Hernandez, Jagniel (CUB) ST 0 : 4 (0:0) 0 : 1004:42
5 Navrusov, Savriddin (UZB) Bedinadze, David (GEO) PP 1 : 3 (0:0) 1 : 306:00
5 Fris, Kristijan (SCG) Bavafa, Hamid (IRI) PO 0 : 3 (0:0) 0 : 706:00
5 Uezuem, Ramazan (TUR) Usupyanov, Rinat (KGZ) PP 1 : 3 (0:0) 2 : 209:00
4 Sagoyan, Artur (RUS) Bavafa, Hamid (IRI) PP 1 : 3 (0:0) 2 : 306:00
4 Fris, Kristijan (SCG) Shiraliev, Asif (AZE) PP 3 : 1 (0:0) 5 : 406:00
4 Navrusov, Savriddin (UZB) Swierk, Tomasz (POL) PP 3 : 1 (0:0) 7 : 206:00
3 Uezuem, Ramazan (TUR) Rejepov, Ahmad (TKM) PO 3 : 0 (0:0) 6 : 006:00
3 Komaromi, Ede (HUN) Dubov, Stepan (ISR) PP 3 : 1 (0:0) 4 : 306:00
3 Swierk, Tomasz (POL) Semenov, Mikhail (BLR) PO 3 : 0 (0:0) 3 : 006:04
3 Amoyan, Roman (ARM) Blomqvist, Andreas (SWE) ST 4 : 0 (0:0) 11 : 001:08
3 Leon, Francisco (ESP) Lee, Young-Yeon (KOR) PP 3 : 1 (0:0) 8 : 306:00
3 Kaeki, Ville (FIN) Bedinadze, David (GEO) PP 1 : 3 (0:0) 1 : 906:00
3 Shiraliev, Asif (AZE) Muller, Ryno (RSA) TO 4 : 0 (0:0) 7 : 001:02
3 Papastergiou, Stefanos (GRE) Yashuir (IND) PP 3 : 1 (0:0) 3 : 106:00
3 Fris, Kristijan (SCG) Adomaitis, Svajunas (LTU) PP 3 : 1 (0:0) 3 : 106:00
3 Konyratov, Yerbol (KAZ) Bavafa, Hamid (IRI) PO 0 : 3 (0:0) 0 : 406:00
3 Jasim, Ahmad Cuma (IRQ) Sagoyan, Artur (RUS) SP 1 : 4 (0:0) 2 : 1205:07
2 Blomqvist, Andreas (SWE) Hernandez, Jagniel (CUB) TO 0 : 4 (0:0) 0 : 1002:26
2 Rejepov, Ahmad (TKM) Hasegawa, Kohei (JPN) PP 1 : 3 (0:0) 2 : 406:00
2 Sagoyan, Artur (RUS) Boucetta, Mehdi (FRA) PP 3 : 1 (0:0) 12 : 706:00
2 Dubov, Stepan (ISR) Usupyanov, Rinat (KGZ) PP 1 : 3 (0:0) 2 : 406:22
2 Bavafa, Hamid (IRI) Turcu, Ionut (ROU) ST 4 : 0 (0:0) 10 : 001:52
2 Lee, Young-Yeon (KOR) Romero Ramirez, Jonathan (MEX) PP 1 : 3 (0:0) 4 : 606:00
2 Yashuir (IND) Navrusov, Savriddin (UZB) PO 0 : 3 (0:0) 0 : 306:17
2 Bedinadze, David (GEO) Lee, Chun-Nan (TPE) ST 4 : 0 (0:0) 14 : 005:09
2 Semenov, Mikhail (BLR) Balterman, Joe (USA) PP 1 : 3 (0:0) 3 : 906:00
2 Adomaitis, Svajunas (LTU) Krymov, Daniel (UKR) PP 1 : 3 (0:0) 5 : 606:00
2 Muller, Ryno (RSA) Chobanov, Stoyan Iliev (BUL) SP 1 : 4 (0:0) 1 : 1103:21
1 Hasegawa, Kohei (JPN) Uezuem, Ramazan (TUR) PP 1 : 3 (0:0) 1 : 506:00
1 Romero Ramirez, Jonathan (MEX) Leon, Francisco (ESP) ST 0 : 4 (0:0) 0 : 1103:00
1 Lee, Chun-Nan (TPE) Kaeki, Ville (FIN) ST 0 : 4 (0:0) 0 : 1102:29
1 Krymov, Daniel (UKR) Fris, Kristijan (SCG) TO 0 : 4 (0:0) 4 : 1004:57
1 Boucetta, Mehdi (FRA) Jasim, Ahmad Cuma (IRQ) PP 3 : 1 (0:0) 3 : 206:00
1 Turcu, Ionut (ROU) Konyratov, Yerbol (KAZ) ST 0 : 4 (0:0) 0 : 1000:57
1 Balterman, Joe (USA) Swierk, Tomasz (POL) PO 0 : 3 (0:0) 0 : 506:05
1 Chobanov, Stoyan Iliev (BUL) Shiraliev, Asif (AZE) PP 1 : 3 (0:0) 3 : 706:00
1 Navrusov, Savriddin (UZB) Papastergiou, Stefanos (GRE) TO 4 : 0 (0:0) 8 : 105:21
1 Hernandez, Jagniel (CUB) Amoyan, Roman (ARM) PP 3 : 1 (0:0) 7 : 306:00
1 Usupyanov, Rinat (KGZ) Komaromi, Ede (HUN) PO 3 : 1 (0:0) 5 : 306:00