World Championship
Greco-Roman Juniors
2003-08-24 Istanbul (TUR)
120.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
7 Chelidze, Revaz (GEO) Guevendi, Yavuz (TUR) PO 0 : 3 (0:0) 0 : 209:00
6 Boehringer, Ralf (GER) Kokoev, Vladislav (RUS) PO 0 : 3 (0:0) 0 : 306:00
5 Chelidze, Revaz (GEO) Kokoev, Vladislav (RUS) PO 3 : 0 (0:0) 4 : 006:12
5 Boehringer, Ralf (GER) Guevendi, Yavuz (TUR) PO 0 : 3 (0:0) 0 : 308:05
4 Boehringer, Ralf (GER) Lee, Hyeleon Hyon (KOR) PO 3 : 0 (0:0) 3 : 006:00
4 Chelidze, Revaz (GEO) Doemoetoer, Laszlo (HUN) PP 3 : 1 (0:0) 2 : 109:00
4 Kokoev, Vladislav (RUS) Banak, Lukasz (POL) PO 3 : 0 (0:0) 2 : 009:00
3 Babich, Pavel (UKR) Kokoev, Vladislav (RUS) PP 1 : 3 (0:0) 1 : 209:00
3 Jarva, Argo (EST) Pozidis, Georgios (GRE) PA 4 : 0 (0:0) 0 : 0
3 Goto, Yukikatsu (JPN) Sjoeberg, Jalmar (SWE) TO 0 : 4 (0:0) 0 : 300:21
3 Parker, Cody (USA) Lee, Hyeleon Hyon (KOR) PP 1 : 3 (0:0) 3 : 706:00
3 Akbari, Alireza (IRI) Krychnov, Vladislav (BLR) PO 3 : 0 (0:0) 3 : 006:00
3 Guevendi, Yavuz (TUR) Dharmender, Dalal (IND) ST 4 : 0 (0:0) 10 : 001:49
3 Boehringer, Ralf (GER) Lyashenko, Gennadi (KAZ) PO 3 : 0 (0:0) 3 : 006:00
3 Nadum, Salman Ali (IRQ) Doemoetoer, Laszlo (HUN) PP 1 : 3 (0:0) 1 : 606:00
2 Krychnov, Vladislav (BLR) Banak, Lukasz (POL) PP 1 : 3 (0:0) 2 : 606:00
2 Doemoetoer, Laszlo (HUN) Iliev, Lazar Dinkov (BUL) PP 1 : 3 (0:0) 1 : 209:00
2 Lee, Hyeleon Hyon (KOR) Djomins, Sergejs (LAT) TO 4 : 0 (0:0) 10 : 202:08
2 Kokoev, Vladislav (RUS) Bem, Alexey (KGZ) PP 1 : 3 (0:0) 1 : 506:07
2 Guevendi, Yavuz (TUR) Sjoeberg, Jalmar (SWE) PO 3 : 0 (0:0) 2 : 009:00
2 Lyashenko, Gennadi (KAZ) Nazarov, Ulugbek (UZB) PP 3 : 1 (0:0) 3 : 106:00
2 Pozidis, Georgios (GRE) Chelidze, Revaz (GEO) PO 0 : 3 (0:0) 0 : 406:00
2 Goto, Yukikatsu (JPN) Dharmender, Dalal (IND) PP 1 : 3 (0:0) 1 : 209:00
1 Banak, Lukasz (POL) Akbari, Alireza (IRI) PP 3 : 1 (0:0) 5 : 106:00
1 Nazarov, Ulugbek (UZB) Boehringer, Ralf (GER) ST 0 : 4 (0:0) 0 : 1004:29
1 Goto, Yukikatsu (JPN) Guevendi, Yavuz (TUR) PP 1 : 3 (0:0) 1 : 306:00
1 Chelidze, Revaz (GEO) Jarva, Argo (EST) PO 3 : 0 (0:0) 7 : 006:00
1 Iliev, Lazar Dinkov (BUL) Nadum, Salman Ali (IRQ) PO 0 : 3 (0:0) 0 : 306:00
1 Dharmender, Dalal (IND) Sjoeberg, Jalmar (SWE) PO 0 : 3 (0:0) 0 : 306:00
1 Djomins, Sergejs (LAT) Parker, Cody (USA) SP 4 : 1 (0:0) 14 : 202:57
1 Bem, Alexey (KGZ) Babich, Pavel (UKR) PO 0 : 3 (0:0) 0 : 606:00