World Championship
Greco-Roman Seniors
2006-09-25 Guangzhou (CHN)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Bedinadze, David (GEO) Warren, Joseph (USA) PP 1 : 3 (1:2) 3 : 806:00
3/4 Vakulenko, Aleksey (UKR) Emik, Bunyamin (TUR) PP 1 : 3 (0:2) 3 : 904:00
3/4 Djaste, Vyacheslav (RUS) Diaconu, Eusebiu (ROU) PP 3 : 1 (2:0) 6 : 404:00
R2 Ashkani Agboloag, Ali (IRI) Djaste, Vyacheslav (RUS) PP 1 : 3 (0:2) 3 : 604:00
R2 Marnette, Heinz (GER) Vakulenko, Aleksey (UKR) SP 1 : 4 (0:2) 1 : 1304:00
R1 Marnette, Heinz (GER) Majoros, Istvan (HUN) PA 5 : 0 (0:2) 0 : 0
R1 Aripov, Dilshod (UZB) Ashkani Agboloag, Ali (IRI) PP 1 : 3 (0:2) 1 : 404:00
5 Emik, Bunyamin (TUR) Bedinadze, David (GEO) PO 0 : 3 (0:2) 0 : 504:00
5 Warren, Joseph (USA) Diaconu, Eusebiu (ROU) PP 3 : 1 (2:0) 3 : 204:00
4 Djaste, Vyacheslav (RUS) Warren, Joseph (USA) PP 1 : 3 (0:2) 1 : 604:00
4 Bedinadze, David (GEO) Vakulenko, Aleksey (UKR) PP 3 : 1 (2:1) 13 : 806:00
4 Tengizbayev, Nurbakyt (KAZ) Emik, Bunyamin (TUR) PP 1 : 3 (0:2) 1 : 404:00
4 Diaconu, Eusebiu (ROU) Monzon Gonzalez, Roberto (CUB) PO 3 : 0 (2:0) 9 : 004:00
3 Swierk, Tomasz (POL) Emik, Bunyamin (TUR) PP 1 : 3 (0:2) 1 : 404:00
3 Rahimov, Vitaly (AZE) Vakulenko, Aleksey (UKR) PP 1 : 3 (1:2) 6 : 806:00
3 Nyblom, Hakan (DEN) Diaconu, Eusebiu (ROU) PP 1 : 3 (1:2) 7 : 1606:00
3 Stefanek, Davor (SCG) Tengizbayev, Nurbakyt (KAZ) PO 0 : 3 (0:2) 0 : 1003:30
3 Monzon Gonzalez, Roberto (CUB) Adomaitis, Svajunas (LTU) PP 3 : 1 (2:0) 8 : 102:47
3 Majoros, Istvan (HUN) Bedinadze, David (GEO) PP 1 : 3 (0:2) 1 : 704:00
3 Warren, Joseph (USA) Ashkani Agboloag, Ali (IRI) PP 3 : 1 (2:0) 3 : 204:00
3 Djaste, Vyacheslav (RUS) Lee, Chun-Nan (TPE) ST 4 : 0 (2:0) 12 : 003:16
2 Stefanek, Davor (SCG) Hue, Dang (VIE) TO 5 : 0 (2:0) 17 : 002:43
2 Warren, Joseph (USA) Aripov, Dilshod (UZB) PP 3 : 1 (2:1) 8 : 606:00
2 Nyblom, Hakan (DEN) Semenov, Mikhail (BLR) PO 3 : 0 (2:0) 7 : 004:00
2 Passos da Silva, Hugo (POR) Adomaitis, Svajunas (LTU) PP 1 : 3 (0:2) 2 : 304:00
2 Ashkani Agboloag, Ali (IRI) Svehla, Petr (CZE) PP 3 : 1 (2:0) 8 : 304:00
2 Kaisidis, Nikolaos (GRE) Rahimov, Vitaly (AZE) PP 1 : 3 (0:2) 3 : 1003:08
2 Lee, Chun-Nan (TPE) Bailey, Milton (GUA) PP 3 : 1 (2:0) 8 : 304:00
2 Nazarian, Armen (BUL) Emik, Bunyamin (TUR) PP 1 : 3 (0:2) 4 : 604:00
2 Nam, Kyong-Jin (PRK) Majoros, Istvan (HUN) PP 1 : 3 (1:2) 5 : 906:00
2 Djaste, Vyacheslav (RUS) Hermansson, Jani (FIN) PP 3 : 1 (2:0) 4 : 104:00
2 Sasamoto, Makoto (JPN) Tengizbayev, Nurbakyt (KAZ) PP 1 : 3 (1:2) 4 : 806:00
2 Marnette, Heinz (GER) Bedinadze, David (GEO) PP 1 : 3 (1:2) 6 : 606:00
2 Swierk, Tomasz (POL) Kang, Kyung-Il (KOR) PP 3 : 1 (2:0) 4 : 104:00
2 Berge, Stig Andre (NOR) Diaconu, Eusebiu (ROU) PP 1 : 3 (0:2) 1 : 504:00
2 Monzon Gonzalez, Roberto (CUB) Mnatsakanyan, Karen (ARM) PO 3 : 0 (2:0) 8 : 004:00
2 Zhen, Xie (CHN) Vakulenko, Aleksey (UKR) PP 1 : 3 (1:2) 2 : 1006:00
1 Adomaitis, Svajunas (LTU) Martinez Abellan, Joaquim (ESP) PO 3 : 0 (2:0) 4 : 004:00
1 Passos da Silva, Hugo (POR) El Garably, Ashraf Meligy (EGY) PP 3 : 1 (2:1) 4 : 606:00