European Championship
Greco-Roman Seniors
2005-04-12 Varna (BUL)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Marinov, Velin (BUL) Karapetyan, Movses (ARM) PO 0 : 3 (0:2) 0 : 304:06
3/4 Zugaj, Neven (CRO) Spyridakis, Ioannis (GRE) PO 3 : 0 (2:0) 2 : 004:00
3/4 Abdulov, Ilgar (AZE) Juretzko, Adam (GER) PP 1 : 3 (1:1) 1 : 604:03
R2 Zugaj, Neven (CRO) Mikhalovich, Oleg (BLR) PO 3 : 0 (2:0) 2 : 004:02
R2 Abdulov, Ilgar (AZE) Lundell, Tommy (SWE) PP 3 : 1 (2:1) 4 : 106:34
R1 Abdulov, Ilgar (AZE) Manasherov, Yakov (ISR) PP 3 : 1 (2:1) 4 : 106:23
4 Karapetyan, Movses (ARM) Juretzko, Adam (GER) PP 3 : 1 (2:1) 5 : 506:07
4 Marinov, Velin (BUL) Spyridakis, Ioannis (GRE) PO 3 : 0 (2:0) 8 : 003:16
3 Juretzko, Adam (GER) Kvirkvelia, Manuchar (GEO) PP 3 : 1 (2:1) 2 : 306:00
3 Karapetyan, Movses (ARM) Lundell, Tommy (SWE) PO 3 : 0 (2:0) 3 : 004:00
3 Marinov, Velin (BUL) Mikhalovich, Oleg (BLR) PP 3 : 1 (2:1) 8 : 606:00
3 Tuefenk, Seref (TUR) Spyridakis, Ioannis (GRE) PP 1 : 3 (1:2) 1 : 306:20
2 Marinov, Velin (BUL) Zugaj, Neven (CRO) PP 3 : 1 (2:1) 2 : 306:08
2 Karapetyan, Movses (ARM) Manasherov, Yakov (ISR) PP 3 : 1 (2:0) 2 : 104:01
2 Nurmela, Kim-Jussi (FIN) Mikhalovich, Oleg (BLR) PP 1 : 3 (0:2) 2 : 404:00
2 Recuero Garcia, Alberto (ESP) Lundell, Tommy (SWE) TO 0 : 5 (1:2) 1 : 405:15
2 Shatskikh, Vladimir (UKR) Kvirkvelia, Manuchar (GEO) PP 1 : 3 (1:2) 6 : 406:24
2 Spyridakis, Ioannis (GRE) Arfe, Marco (ITA) PO 3 : 0 (2:0) 2 : 004:00
2 Madsen, Mark Overgaard (DEN) Juretzko, Adam (GER) PO 0 : 3 (0:2) 0 : 204:12
2 Tuefenk, Seref (TUR) Hassli, Alain (FRA) PO 3 : 0 (2:0) 2 : 004:10
1 Horvath, Andras (HUN) Lundell, Tommy (SWE) PP 1 : 3 (1:2) 1 : 406:21
1 Hader, Piotr (POL) Recuero Garcia, Alberto (ESP) TO 0 : 5 (0:1) 0 : 301:40
1 Shatskikh, Vladimir (UKR) Gloushkov, Alexei (RUS) PO 3 : 0 (2:0) 2 : 004:15
1 Juretzko, Adam (GER) Popov, Dumitru (MDA) PO 3 : 0 (2:0) 8 : 003:36
1 Kvirkvelia, Manuchar (GEO) Lukasevic, Vladislav (LTU) PP 3 : 1 (2:0) 4 : 204:00
1 Bucher, Reto (SUI) Madsen, Mark Overgaard (DEN) PO 0 : 3 (0:2) 0 : 704:00
1 Manasherov, Yakov (ISR) Rusu, Stefan Cristian (ROU) PP 3 : 1 (2:1) 2 : 106:17
1 Abdulov, Ilgar (AZE) Karapetyan, Movses (ARM) PP 1 : 3 (1:2) 3 : 306:08