World Championship
Female wrestling Seniors
2010-09-08 Moscow (RUS)
55.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Ratkevich, Yulia (AZE) Yoshida, Saori (JPN) PO 0 : 3 (0:2) 0 : 8 02:38
3/4 Abdildina, Aiym (KAZ) Gomis, Anna (FRA) PP 1 : 3 (1:2) 1 : 11 05:57
3/4 Suarez, Tatiana Yadira (USA) Gurova, Maria (RUS) VT 5 : 0 (2:0) 5 : 1 04:00
R2 Um, Ji-Eun (KOR) Suarez, Tatiana Yadira (USA) PP 1 : 3 (2:0) 4 : 6 04:00
R1 Law, Sian (NZL) Abdildina, Aiym (KAZ) VT 0 : 5 (0:1) 0 : 4 01:08
R1 Um, Ji-Eun (KOR) Kazaryan, Tamara (UZB) PO 3 : 0 (2:0) 2 : 0 04:04
4 Gomis, Anna (FRA) Ratkevich, Yulia (AZE) ST 0 : 4 (0:2) 0 : 14 02:52
4 Gurova, Maria (RUS) Yoshida, Saori (JPN) PO 0 : 3 (0:2) 0 : 8 04:00
3 Amri, Marwa (TUN) Gurova, Maria (RUS) PP 1 : 3 (0:2) 1 : 6 04:00
3 Abdildina, Aiym (KAZ) Ratkevich, Yulia (AZE) PO 0 : 3 (0:2) 0 : 6 04:00
3 Yoshida, Saori (JPN) Suarez, Tatiana Yadira (USA) PO 3 : 0 (2:0) 10 : 0 03:25
3 Gomis, Anna (FRA) Gallays, Jillian (CAN) PP 3 : 1 (2:0) 6 : 3 04:00
2 Suarez, Tatiana Yadira (USA) Paval, Ana Maria (ROU) PP 3 : 1 (2:1) 10 : 4 05:30
2 Sundev, Byambatseren (MGL) Gurova, Maria (RUS) PP 1 : 3 (0:2) 2 : 7 04:00
2 Montero Perez, Minerva (ESP) Gomis, Anna (FRA) PO 0 : 3 (0:2) 0 : 4 04:00
2 Law, Sian (NZL) Ratkevich, Yulia (AZE) VT 0 : 5 (0:2) 0 : 8 02:34
2 Gallays, Jillian (CAN) Yang, Senlian (CHN) PP 3 : 1 (2:1) 11 : 2 06:00
2 Abdildina, Aiym (KAZ) Hockova Martinakova, Lenka (CZE) PP 3 : 1 (2:1) 4 : 4 06:02
2 Amri, Marwa (TUN) Bilenska, Sylwia (POL) PP 3 : 1 (2:0) 4 : 1 04:00
2 Yoshida, Saori (JPN) Kazaryan, Tamara (UZB) ST 4 : 0 (2:0) 12 : 0 02:21
1 Khariv Chykhradze, Irina (UKR) Sundev, Byambatseren (MGL) VT 0 : 5 (0:2) 4 : 4 02:55
1 Bilenska, Sylwia (POL) Atakol, Dilek (TUR) PP 3 : 1 (2:0) 6 : 2 04:00
1 Sidakova, Zalina (BLR) Suarez, Tatiana Yadira (USA) PP 1 : 3 (0:2) 4 : 9 04:00
1 Minguzzi, Valentina (ITA) Gurova, Maria (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
1 Um, Ji-Eun (KOR) Yoshida, Saori (JPN) VT 0 : 5 (0:2) 0 : 7 02:54
1 Kazaryan, Tamara (UZB) Antes Castillo, Lissette Alexandra (ECU) PO 3 : 0 (2:0) 4 : 0 04:00
1 Paval, Ana Maria (ROU) Szabo, Emese (HUN) PP 3 : 1 (2:1) 2 : 2 06:00