European Championship
Greco-Roman Seniors
2017-05-06 Novi Sad (SRB)
71.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Liakh, Pavel (BLR) Korpasi, Balint (HUN) PO 0 : 3 (0:3) 0 : 0
3/4 Dag, Murat (TUR) Mantsigov, Abuyazid (RUS) SY 1 : 4 (0:3) 0 : 0
3/4 Maksimovic, Aleksandar (SRB) Nikoghosyan, Evrik (FRA) PP 3 : 1 (0:3) 0 : 0
R2 Burger, Christoph (AUT) Dag, Murat (TUR) Po 0 : 3 (0:3) 0 : 0
R2 Drmola, Leos (SVK) Maksimovic, Aleksandar (SRB) VT 0 : 5 (0:3) 0 : 0
R1 Burger, Christoph (AUT) Christen, Nicolas Peter (SUI) PO 0 : 3 (0:3) 0 : 0
R1 Drmola, Leos (SVK) Pashkulskiy, Ruslan (BUL) PP 3 : 1 (0:3) 0 : 0
4 Mantsigov, Abuyazid (RUS) Korpasi, Balint (HUN) PP 1 : 3 (0:3) 0 : 0
4 Nikoghosyan, Evrik (FRA) Liakh, Pavel (BLR) PP 1 : 3 (0:3) 0 : 0
3 Mantsigov, Abuyazid (RUS) Aliyev, Hasan (AZE) PP 3 : 1 (0:3) 0 : 0
3 Korpasi, Balint (HUN) Dag, Murat (TUR) PO 3 : 0 (0:3) 0 : 0
3 Abbrescia, Riccardo Vito (ITA) Nikoghosyan, Evrik (FRA) PP 1 : 3 (0:3) 0 : 0
3 Maksimovic, Aleksandar (SRB) Liakh, Pavel (BLR) PP 1 : 3 (0:3) 0 : 0
2 Korpasi, Balint (HUN) Christen, Nicolas Peter (SUI) PO 3 : 0 (0:3) 0 : 0
2 Pentorets, Evgeni (GRE) Maksimovic, Aleksandar (SRB) PP 1 : 3 (0:3) 0 : 0
2 Dag, Murat (TUR) Cojocari, Ilie (ROU) PP 3 : 1 (0:3) 0 : 0
2 Zizka, Jan (CZE) Nikoghosyan, Evrik (FRA) PP 1 : 3 (0:3) 0 : 0
2 Pashkulskiy, Ruslan (BUL) Liakh, Pavel (BLR) PP 1 : 3 (0:3) 0 : 0
2 Badusch, Timo (GER) Abbrescia, Riccardo Vito (ITA) ST 0 : 4 (0:3) 0 : 0
2 Aliyev, Hasan (AZE) Tallroth, Zackarias (SWE) PP 3 : 1 (0:3) 0 : 0
2 Karlsen, Petter (NOR) Mantsigov, Abuyazid (RUS) PO 0 : 3 (0:3) 0 : 0
1 Dag, Murat (TUR) Aleksanyan, Rafael (ARM) PP 3 : 1 (0:3) 0 : 0
1 Drmola, Leos (SVK) Liakh, Pavel (BLR) ST 0 : 4 (0:3) 0 : 0
1 Aliyev, Hasan (AZE) Masjuks, Nikita (LAT) ST 4 : 0 (0:3) 0 : 0
1 Maksimovic, Aleksandar (SRB) Karecinski, Dawid (POL) SP 4 : 1 (0:3) 0 : 0
1 Mantsigov, Abuyazid (RUS) Etlinger, Dominik (CRO) PP 3 : 1 (0:3) 0 : 0
1 Apriamashvili, Goga (GEO) Tallroth, Zackarias (SWE) PP 1 : 3 (0:3) 0 : 0
1 Ekstroem, Frederik (DEN) Christen, Nicolas Peter (SUI) VT 0 : 5 (0:3) 0 : 0
1 Passos da Silva, Hugo (POR) Karlsen, Petter (NOR) ST 0 : 4 (0:3) 0 : 0
1 Politaev, Artur (UKR) Cojocari, Ilie (ROU) PP 1 : 3 (0:3) 0 : 0
1 Burger, Christoph (AUT) Korpasi, Balint (HUN) ST 0 : 4 (0:3) 0 : 0
1 Pashkulskiy, Ruslan (BUL) Navarro Sanchez, Ismael (ESP) VT 5 : 0 (0:3) 0 : 0