World Championship
Freestyle Juniors
2011-07-30 Bucharest (ROU)
60.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Stieber, Logan Jeffery (USA) Asgarov, Togrul (AZE) PP 1 : 3 (0:2) 5 : 7 04:00
3/4 Mutalimov, Murshid (RUS) Uzan, Oemer (TUR) PO 0 : 3 (0:2) 0 : 2 04:25
3/4 Perpelita, Maxim (MDA) Ivanov, Stefan 2 (BUL) VT 5 : 0 (1:0) 6 : 2 01:57
R2 Nurillaev, Maruf (UZB) Mutalimov, Murshid (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
R2 Okassov, Sayatpek (KAZ) Perpelita, Maxim (MDA) PP 1 : 3 (1:2) 1 : 5 06:00
R1 Okassov, Sayatpek (KAZ) Ovsepian, Andranik (GRE) PO 3 : 0 (2:0) 7 : 0 03:41
R1 Frangulyyan, Volodya (ARM) Nurillaev, Maruf (UZB) PP 1 : 3 (1:2) 5 : 6 06:00
4 Asgarov, Togrul (AZE) Uzan, Oemer (TUR) PP 3 : 1 (2:1) 5 : 1 06:00
4 Ivanov, Stefan 2 (BUL) Stieber, Logan Jeffery (USA) PP 1 : 3 (0:2) 1 : 12 03:58
3 Perpelita, Maxim (MDA) Stieber, Logan Jeffery (USA) PP 1 : 3 (0:2) 2 : 11 02:47
3 Asgarov, Togrul (AZE) Mutalimov, Murshid (RUS) PP 3 : 1 (2:1) 5 : 3 06:00
3 Ivanov, Stefan 2 (BUL) Yun, Ji Hoon (KOR) VT 5 : 0 (1:0) 4 : 1 01:36
3 Molnar, Jozsef (HUN) Uzan, Oemer (TUR) PP 1 : 3 (0:2) 1 : 4 04:00
2 Perpelita, Maxim (MDA) Dzharkinbaev, Nurbek (KGZ) PP 3 : 1 (2:1) 2 : 4 06:00
2 Stieber, Logan Jeffery (USA) Ovsepian, Andranik (GRE) VT 5 : 0 (2:0) 13 : 0 03:10
2 Molnar, Jozsef (HUN) Diaz Ramirez, Brandon Disair (MEX) PP 3 : 1 (2:0) 3 : 1 04:00
2 Byambadorj, Khash-Erdene (MGL) Mutalimov, Murshid (RUS) PO 0 : 3 (0:2) 0 : 2 04:00
2 Asgarov, Togrul (AZE) Nurillaev, Maruf (UZB) VT 5 : 0 (2:0) 11 : 3 03:09
2 Yun, Ji Hoon (KOR) Badea, Gabriel George (ROU) PO 3 : 0 (2:0) 4 : 0 04:00
2 Ivanov, Stefan 2 (BUL) Moffat, Duncan (CAN) PO 3 : 0 (2:0) 7 : 0 04:00
2 Ehsanpoor, Behnam Eshagh (IRI) Uzan, Oemer (TUR) PP 1 : 3 (1:2) 4 : 2 06:00
1 Kolosovs, Ivans (LAT) Badea, Gabriel George (ROU) PP 1 : 3 (0:2) 1 : 2 04:00
1 Uzan, Oemer (TUR) Ndregjoni, Vilson (ALB) PP 3 : 1 (2:0) 9 : 1 03:20
1 Serada, Viktor (BLR) Molnar, Jozsef (HUN) PO 0 : 3 (0:2) 0 : 6 04:00
1 Dzharkinbaev, Nurbek (KGZ) Kumar, Kuldeep (IND) PO 3 : 0 (2:0) 8 : 0 02:49
1 Statkiewicz, Rafal (POL) Yun, Ji Hoon (KOR) PP 1 : 3 (1:2) 3 : 6 06:00
1 Yu, Shui (CHN) Mutalimov, Murshid (RUS) PO 0 : 3 (0:2) 0 : 4 04:00
1 Perpelita, Maxim (MDA) Kuwabara, Makoto (JPN) PP 3 : 1 (2:0) 8 : 5 04:00
1 Mueller, Tim Juergen (GER) Byambadorj, Khash-Erdene (MGL) PP 1 : 3 (0:2) 1 : 10 02:43
1 Stieber, Logan Jeffery (USA) Okassov, Sayatpek (KAZ) PP 3 : 1 (2:1) 8 : 2 05:48
1 Ehsanpoor, Behnam Eshagh (IRI) Chochisvili, Tengiz (GEO) PO 3 : 0 (2:0) 4 : 0 04:00
1 Ovsepian, Andranik (GRE) Melita, Nehuen (ARG) PP 3 : 1 (2:0) 8 : 1 03:30
1 Asgarov, Togrul (AZE) Frangulyyan, Volodya (ARM) PP 3 : 1 (2:0) 9 : 2 04:00
1 Nurillaev, Maruf (UZB) Shuptar, Vasyl (UKR) PP 3 : 1 (2:1) 6 : 7 06:08
1 Diaz Ramirez, Brandon Disair (MEX) Sayeh, Abderrahim (ALG) PP 3 : 1 (2:1) 6 : 2 06:00