World Championship
Freestyle Juniors
2011-07-30 Bucharest (ROU)
74.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Akhmedov, Tamerlan (RUS) Ozmen, Abdulkadir (TUR) PO 3 : 0 (2:0) 3 : 0 04:00
3/4 Shariaty Adl, Amir (IRI) Yusubov, Ibrahim (AZE) PP 1 : 3 (0:2) 5 : 7 04:00
3/4 Kirov, Miroslav Stefanov (BUL) Kopp, Carsten (GER) PP 3 : 1 (2:0) 5 : 1 04:00
R2 Shariaty Adl, Amir (IRI) Jezierzanski, Sebastian (POL) PP 3 : 1 (2:0) 8 : 3 02:54
R2 Kirov, Miroslav Stefanov (BUL) Semianenka, Mikhail (BLR) PO 3 : 0 (2:0) 4 : 0 04:00
R1 Redento, Thomas (SVK) Kirov, Miroslav Stefanov (BUL) PO 0 : 3 (0:2) 0 : 9 04:00
R1 Nagorny, Andrey (UKR) Shariaty Adl, Amir (IRI) PO 0 : 3 (0:2) 0 : 10 03:49
4 Akhmedov, Tamerlan (RUS) Kopp, Carsten (GER) PP 3 : 1 (2:0) 6 : 1 04:00
4 Yusubov, Ibrahim (AZE) Ozmen, Abdulkadir (TUR) VT 0 : 5 (0:1) 2 : 8 01:46
3 Yusubov, Ibrahim (AZE) Petriashivli, Beka (GEO) PP 3 : 1 (2:1) 9 : 2 06:03
3 Hambardzumyan, Gevorg (ARM) Kopp, Carsten (GER) PP 1 : 3 (1:2) 6 : 8 06:00
3 Ozmen, Abdulkadir (TUR) Jezierzanski, Sebastian (POL) VT 5 : 0 (1:0) 3 : 0 00:47
3 Semianenka, Mikhail (BLR) Akhmedov, Tamerlan (RUS) VT 0 : 5 (0:1) 0 : 4 02:00
2 Kopp, Carsten (GER) Turgayev, Abubakar (KAZ) PP 3 : 1 (2:0) 8 : 4 04:00
2 Ozmen, Abdulkadir (TUR) Shariaty Adl, Amir (IRI) PO 3 : 0 (2:0) 2 : 0 04:08
2 Akhmedov, Tamerlan (RUS) Kirov, Miroslav Stefanov (BUL) VT 5 : 0 (1:0) 4 : 0 01:02
2 Semianenka, Mikhail (BLR) Kim, Jin-Myeong (KOR) PO 3 : 0 (2:0) 3 : 0 04:01
2 Deepak (IND) Petriashivli, Beka (GEO) PO 0 : 3 (0:2) 0 : 3 04:00
2 Sajin, Ion (MDA) Yusubov, Ibrahim (AZE) PP 1 : 3 (0:2) 3 : 7 04:00
2 Hambardzumyan, Gevorg (ARM) Shimada, Daisuke (JPN) PP 3 : 1 (2:0) 6 : 2 04:00
2 Bolorerdene, Nomindalai (MGL) Jezierzanski, Sebastian (POL) PO 0 : 3 (0:2) 0 : 2 04:00
1 Theodoridis, Theodoros (GRE) Hambardzumyan, Gevorg (ARM) ST 0 : 4 (0:2) 0 : 12 01:50
1 Molnar, Balint 2 (HUN) Deepak (IND) PO 0 : 3 (0:2) 0 : 8 04:00
1 Sajin, Ion (MDA) Wang, Lei (CHN) VT 5 : 0 (1:1) 5 : 2 03:01
1 Jagas, Jacob (CAN) Shimada, Daisuke (JPN) PP 1 : 3 (0:2) 2 : 9 04:00
1 Massa, Alan Taylor (USA) Yusubov, Ibrahim (AZE) PP 1 : 3 (0:2) 2 : 9 04:00
1 Redento, Thomas (SVK) Akhmedov, Tamerlan (RUS) ST 0 : 4 (0:2) 0 : 13 02:06
1 Petriashivli, Beka (GEO) Ortigoza Hernandez, Luis Antonio (MEX) VT 5 : 0 (2:0) 13 : 0 01:26
1 Kopp, Carsten (GER) Ergashiev, Dierbek (UZB) PP 3 : 1 (2:0) 5 : 2 04:00
1 Pomjalovs, Aleksandrs (LAT) Turgayev, Abubakar (KAZ) PP 1 : 3 (0:2) 1 : 7 04:00
1 Kirov, Miroslav Stefanov (BUL) Kunnas, Jere (FIN) PP 3 : 1 (2:0) 4 : 1 04:00
1 Jezierzanski, Sebastian (POL) Rachamin, Hanoch (ISR) PO 3 : 0 (2:0) 6 : 0 04:00
1 Uta, Remus Sebastian (ROU) Shariaty Adl, Amir (IRI) PP 1 : 3 (0:2) 3 : 5 04:00
1 Nagorny, Andrey (UKR) Ozmen, Abdulkadir (TUR) PP 1 : 3 (0:2) 2 : 6 04:00
1 Bolorerdene, Nomindalai (MGL) Barden, Blake (AUS) VT 5 : 0 (2:0) 9 : 0 02:53