World Championship
Freestyle Juniors
2011-07-30 Bucharest (ROU)
96.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Kordzaia, Mamuka (GEO) Talebi Zarrinkamar, Hamed (IRI) PP 1 : 3 (1:2) 1 : 6 06:00
3/4 Baba, Takahiro (JPN) Alborov, Aslanbek (AZE) PP 1 : 3 (0:2) 1 : 5 04:00
3/4 Nurasulov, Magomedgazhi (RUS) Toth, Rafael (HUN) PP 3 : 1 (2:0) 7 : 1 04:00
R2 Evtimov, Evtim (BUL) Nurasulov, Magomedgazhi (RUS) VT 0 : 5 (0:1) 3 : 6 01:19
R1 Phulka, Chanmit (CAN) Baba, Takahiro (JPN) PO 0 : 3 (0:2) 0 : 4 04:00
R1 Mourantidis, Asykritos (GRE) Evtimov, Evtim (BUL) PP 1 : 3 (1:2) 5 : 12 06:00
4 Toth, Rafael (HUN) Talebi Zarrinkamar, Hamed (IRI) PO 0 : 3 (0:2) 0 : 4 04:00
4 Alborov, Aslanbek (AZE) Kordzaia, Mamuka (GEO) PP 1 : 3 (1:2) 1 : 2 06:00
3 Ferdinand, Robin Michael (GER) Alborov, Aslanbek (AZE) PO 0 : 3 (0:2) 0 : 7 04:00
3 Baba, Takahiro (JPN) Kordzaia, Mamuka (GEO) VT 0 : 5 (0:1) 1 : 5 02:00
3 Nurasulov, Magomedgazhi (RUS) Talebi Zarrinkamar, Hamed (IRI) PP 1 : 3 (1:2) 4 : 7 06:00
3 Can, Ismail (TUR) Toth, Rafael (HUN) PP 1 : 3 (0:2) 1 : 8 04:00
2 Trapani, Stefano (ITA) Ferdinand, Robin Michael (GER) VT 0 : 5 (0:2) 2 : 12 02:07
2 Yudveer (IND) Nurasulov, Magomedgazhi (RUS) PP 1 : 3 (0:2) 1 : 9 04:00
2 Toth, Rafael (HUN) Kutei, Hleb (UKR) PP 3 : 1 (2:0) 3 : 1 04:05
2 Sulcas, Ailandas (LTU) Can, Ismail (TUR) PO 0 : 3 (0:2) 0 : 11 03:11
2 Baba, Takahiro (JPN) Rodrigues Valenzuela, Christian Simon (ESP) PO 3 : 0 (2:0) 2 : 0 04:00
2 Talebi Zarrinkamar, Hamed (IRI) Evtimov, Evtim (BUL) PP 3 : 1 (2:0) 8 : 1 04:00
2 Phulka, Chanmit (CAN) Kordzaia, Mamuka (GEO) PO 0 : 3 (0:2) 0 : 10 04:00
2 Sinameta, Emilian (ALB) Alborov, Aslanbek (AZE) PO 0 : 3 (0:2) 0 : 9 02:58
1 Can, Ismail (TUR) Inkar, Yermukambet (KAZ) PP 3 : 1 (2:0) 8 : 5 04:00
1 Babaioana, Adam (ROU) Nurasulov, Magomedgazhi (RUS) PP 1 : 3 (0:2) 3 : 11 04:00
1 Mourantidis, Asykritos (GRE) Talebi Zarrinkamar, Hamed (IRI) PO 0 : 3 (0:2) 0 : 7 03:12
1 Izidoro Bittencourt, Juan Felippe (BRA) Kutei, Hleb (UKR) PP 1 : 3 (0:2) 2 : 9 04:00
1 Dublinowski, Patryk (POL) Evtimov, Evtim (BUL) PP 1 : 3 (1:2) 1 : 3 06:00
1 Bak, Gi-Chan (KOR) Toth, Rafael (HUN) VT 0 : 5 (0:1) 0 : 4 00:36
1 Yudveer (IND) Hall, Tanner (USA) PO 3 : 0 (2:0) 7 : 0 04:00