World Championship
Greco-Roman Seniors
2015-09-07 Las Vegas (USA)
80.0 kg
RESULTS
Round Red Blue Class. points Tech. points Time
1/2 Sasunovski, Viktor (BLR) Cebi, Selcuk (TUR) PO 0 : 3 (0:0) 0 : 002:00
3/4 Dilmukhamedov, Ashkat (KAZ) Ghaderian, Yousef (IRI) PO 0 : 3 (0:0) 0 : 002:00
3/4 Shirdakov, Samat (KGZ) Gobadze, Lasha (GEO) ST 0 : 4 (0:0) 0 : 002:00
R2 Shirdakov, Samat (KGZ) Szabo, Laszlo 2 (HUN) PP 3 : 1 (0:0) 0 : 002:00
R2 Martinez, Patrick Anthony (USA) Dilmukhamedov, Ashkat (KAZ) PO 0 : 3 (0:0) 0 : 002:00
R1 Abdelsadek, Ahmed Mohamed (EGY) Shirdakov, Samat (KGZ) PO 0 : 3 (0:0) 0 : 002:00
R1 Martinez, Patrick Anthony (USA) Matuzevicius, Julius (LTU) PO 3 : 0 (0:0) 0 : 002:00
4 Ghaderian, Yousef (IRI) Sasunovski, Viktor (BLR) PP 1 : 3 (0:0) 0 : 002:00
4 Cebi, Selcuk (TUR) Gobadze, Lasha (GEO) VT 5 : 0 (0:0) 0 : 002:00
3 Kim, Jin-Hyeok (KOR) Ghaderian, Yousef (IRI) ST 0 : 4 (0:0) 0 : 002:00
3 Saleev, Evgeni (RUS) Gobadze, Lasha (GEO) VT 0 : 5 (0:0) 0 : 002:00
3 Sasunovski, Viktor (BLR) Dilmukhamedov, Ashkat (KAZ) PP 3 : 1 (0:0) 0 : 002:00
3 Cebi, Selcuk (TUR) Szabo, Laszlo 2 (HUN) PP 3 : 1 (0:0) 0 : 002:00
2 Shyshman, Aleksander (UKR) Szabo, Laszlo 2 (HUN) PP 1 : 3 (0:0) 0 : 002:00
2 Kim, Jin-Hyeok (KOR) Ait Ouagram, Zied (MAR) ST 4 : 0 (0:0) 0 : 002:00
2 Powada, Pavel (CZE) Dilmukhamedov, Ashkat (KAZ) ST 0 : 4 (0:0) 0 : 002:00
2 Balo, Petar (SRB) Gobadze, Lasha (GEO) PP 1 : 3 (0:0) 0 : 002:00
2 Cebi, Selcuk (TUR) Shirdakov, Samat (KGZ) PP 3 : 1 (0:0) 0 : 002:00
2 Saleev, Evgeni (RUS) Sargsyan, Eduard (ARM) PP 3 : 1 (0:0) 0 : 002:00
2 McMoore, Schey (ASA) Ghaderian, Yousef (IRI) ST 0 : 4 (0:0) 0 : 002:00
2 Matuzevicius, Julius (LTU) Sasunovski, Viktor (BLR) PO 0 : 3 (0:0) 0 : 002:00
1 Dilmukhamedov, Ashkat (KAZ) Singh, Harpreet (IND) PO 3 : 0 (0:0) 0 : 002:00
1 Huseynov, Rafik (AZE) Saleev, Evgeni (RUS) PP 1 : 3 (0:0) 0 : 002:00
1 Saldadze, Besiki (UZB) Balo, Petar (SRB) PP 1 : 3 (0:0) 0 : 002:00
1 Neumaier, Florian (GER) Shirdakov, Samat (KGZ) PO 0 : 3 (0:0) 0 : 002:00
1 Matuzevicius, Julius (LTU) Maeta, Yuya (JPN) PP 3 : 1 (0:0) 0 : 002:00
1 Martinez, Patrick Anthony (USA) Sasunovski, Viktor (BLR) PP 1 : 3 (0:0) 0 : 002:00
1 Varkas, Nikolaos (GRE) Gobadze, Lasha (GEO) ST 0 : 4 (0:0) 0 : 002:00
1 Wagner, Michael (AUT) Sargsyan, Eduard (ARM) PP 1 : 3 (0:0) 0 : 002:00
1 Abdelsadek, Ahmed Mohamed (EGY) Cebi, Selcuk (TUR) ST 0 : 4 (0:0) 0 : 002:00
1 Aishan, Aishan (CHN) Powada, Pavel (CZE) ST 0 : 4 (0:0) 0 : 002:00
1 Aleksandrov Tihomirov, Daniel (BUL) Shyshman, Aleksander (UKR) PP 1 : 3 (0:0) 0 : 002:00
1 Szabo, Laszlo 2 (HUN) Zugaj, Neven (CRO) ST 4 : 0 (0:0) 0 : 002:00