Peralta Gonzalez, Moises Felipe (ECU) ECU
Date of birth: 0000-00-00
 

Date Competition Style Age Group Weight Class Country Rank
2024-04-12 Youth Bolivarian Games Greco-Roman U17 55.0 ECU 1.
2023-07-31 World Championship Greco-Roman U17 51.0 ECU 12.
2023-06-22 Pan American Championship Freestyle U17 51.0 ECU 3.
2023-06-22 Pan American Championship Greco-Roman U17 51.0 ECU 1.
2022-11-04 Pan American Championship Freestyle U15 52.0 ECU 8.
2022-06-24 Pan American Championship Greco-Roman U17 48.0 ECU 2.
2022-04-29 South American Youth Games Greco-Roman U17 48.0 ECU 3.

Opponents