Kougioumtsidis, Theocharis (GRE) GRE
 

Date Competition Style Age Group Weight Class Country Rank
2024-10-03 Balkans Championship Freestyle U20 74.0 GRE 1.
2024-09-02 World Championship Freestyle U20 74.0 GRE 23.
2024-06-24 European Championship Freestyle U20 74.0 GRE 11.
2024-05-20 European Championship Freestyle U23 74.0 GRE 5.
2023-10-23 World Championship Freestyle U23 70.0 GRE 23.
2023-06-26 European Championship Freestyle U20 74.0 GRE 13.
2022-07-25 World Championship Freestyle U17 71.0 GRE 18.
2022-06-12 European Championship Freestyle U17 71.0 GRE 11.
2021-10-30 Mediterranean Championship Freestyle Cadets 71.0 GRE 1.
2021-10-28 Balkans Championship Freestyle Cadets 71.0 GRE 1.
2021-07-19 World Championship Freestyle Cadets 71.0 GRE 12.

Opponents