Montesinos Macedo, Joao Eduardo (PER) PER
 

Date Competition Style Age Group Weight Class Country Rank
2024-04-12 Youth Bolivarian Games Greco-Roman U17 65.0 PER 3.
2023-11-24 Pan American Championship Freestyle U15 68.0 PER 5.
2023-11-24 Pan American Championship Greco-Roman U15 68.0 PER 2.
2023-06-22 Pan American Championship Freestyle U17 65.0 PER 6.
2023-06-22 Pan American Championship Greco-Roman U17 65.0 PER 2.
2022-11-04 Pan American Championship Greco-Roman U15 62.0 PER 8.
2022-11-04 Pan American Championship Freestyle U15 62.0 PER 2.
2021-10-22 Pan American Championship Greco-Roman Cadets 62.0 PER 5.
2021-10-22 Pan American Championship Freestyle Cadets 62.0 PER 7.

Opponents