Tomala, Amelia Zofia (POL) POL
 

Date Competition Style Age Group Weight Class Country Rank
2024-09-02 World Championship Female wrestling U20 55.0 POL 17.
2024-06-24 European Championship Female wrestling U20 57.0 POL 16.
2023-07-31 World Championship Female wrestling U17 53.0 POL 5.
2023-06-12 European Championship Female wrestling U17 53.0 POL 17.
2022-06-12 European Championship Female wrestling U17 53.0 POL 13.
2021-05-27 European Championship Female wrestling U15 46.0 POL 2.
2019-06-27 European Championship Female wrestling U15 36.0 POL 2.

Opponents