Gkika, Maria Louiza (GRE) GRE
 

Date Competition Style Age Group Weight Class Country Rank
2024-08-19 World Championship Female wrestling U17 43.0 GRE 2.
2024-06-24 European Championship Female wrestling U17 46.0 GRE 3.
2023-07-31 World Championship Female wrestling U17 43.0 GRE 5.
2023-07-06 European Championship Female wrestling U15 42.0 GRE 3.
2023-06-12 European Championship Female wrestling U17 43.0 GRE 3.
2023-05-05 Balkans Championship Female wrestling U17 43.0 GRE 1.
2023-05-05 Balkans Championship Female wrestling U15 42.0 GRE 1.
2022-07-16 European Championship Female wrestling U15 39.0 GRE 1.

Opponents