Soare, David Antonio (ROU) ROM
 

Date Competition Style Age Group Weight Class Country Rank
2024-08-18 European Championship Beach Wrestling U17 M 80.0 ROU 3.
2023-09-09 World Championship Beach Wrestling U17 M70.0 ROU 4.
2023-05-05 Balkans Championship Freestyle U17 71.0 ROU 10.
2022-10-27 Balkans Championship Freestyle U15 68.0 ROU 3.
2022-07-16 European Championship Freestyle U15 62.0 ROU 8.
2021-10-28 Balkans Championship Freestyle U15 57.0 ROU 8.
2021-09-11 World School Combat Games Freestyle U15 57.0 ROU 3.
2021-05-27 European Championship Freestyle U15 52.0 ROU 14.

Opponents