Moustopoulos, Avraam (GRE) GRE
 

Date Competition Style Age Group Weight Class Country Rank
2024-06-24 European Championship Freestyle U17 71.0 GRE 15.
2023-07-31 World Championship Freestyle U17 71.0 GRE 21.
2023-06-12 European Championship Freestyle U17 71.0 GRE 5.
2023-05-05 Balkans Championship Freestyle U17 71.0 GRE 3.
2022-10-27 Balkans Championship Freestyle U15 75.0 GRE 1.
2022-07-16 European Championship Freestyle U15 68.0 GRE 15.
2021-10-28 Balkans Championship Freestyle U15 68.0 GRE 2.
2021-05-27 European Championship Freestyle U15 62.0 GRE 5.

Opponents