Sanchez Juarez, Abel Gustavo (PER) PER
Date of birth: 0000-00-00
 

Date Competition Style Age Group Weight Class Country Rank
2024-06-21 Pan American Championship Freestyle U23 57.0 PER 9.
2024-06-21 Pan American Championship Greco-Roman U23 55.0 PER 2.
2023-07-06 Pan American Championship Greco-Roman U20 55.0 PER 2.
2022-06-24 Pan American Championship Freestyle U17 55.0 PER 3.
2022-06-24 Pan American Championship Greco-Roman U17 55.0 PER 1.
2022-04-29 South American Youth Games Greco-Roman U17 55.0 PER 1.
2021-06-09 Pan American Championship Freestyle Cadets 48.0 PER 3.
2021-06-09 Pan American Championship Greco-Roman Cadets 48.0 PER 2.
2019-11-01 Pan American Championship Greco-Roman U15 48.0 PER 2.
2019-11-01 Pan American Championship Freestyle U15 48.0 PER 3.
2018-09-14 Pan American Championship Freestyle U15 41.0 PER 4.
2018-09-14 Pan American Championship Greco-Roman U15 41.0 PER 3.

Opponents