Pappas, Eleftherios (GRE) GRE
 

Date Competition Style Age Group Weight Class Country Rank
2024-09-02 World Championship Greco-Roman U20 87.0 GRE 8.
2024-06-24 European Championship Greco-Roman U20 87.0 GRE 9.
2024-06-15 Ljubomir Ivanovic Gedza International Greco-Roman Seniors 87.0 GRE 3.
2023-07-31 World Championship Greco-Roman U17 80.0 GRE 5.
2023-06-12 European Championship Greco-Roman U17 80.0 GRE 16.
2023-05-05 Balkans Championship Greco-Roman U17 80.0 GRE 9.
2022-10-27 Balkans Championship Greco-Roman U17 80.0 GRE 5.
2022-07-25 World Championship Greco-Roman U17 80.0 GRE 12.
2022-06-12 European Championship Greco-Roman U17 80.0 GRE 13.

Opponents