Negru, Daniel (MDA) MDA
 

Date Competition Style Age Group Weight Class Country Rank
2024-08-19 World Championship Freestyle U17 48.0 MDA 18.
2024-06-24 European Championship Freestyle U17 48.0 MDA 5.
2023-07-31 World Championship Freestyle U17 45.0 MDA 12.
2023-07-06 European Championship Freestyle U15 44.0 MDA 5.
2023-05-05 Balkans Championship Freestyle U15 41.0 MDA 2.
2022-10-27 Balkans Championship Freestyle U15 38.0 MDA 1.
2022-07-16 European Championship Freestyle U15 38.0 MDA 11.

Opponents